000 | 00651nam a2200157 4500 | ||
---|---|---|---|
010 | _a94028981 | ||
020 | _a9780679730057 | ||
024 | _a34299726 | ||
100 | 1 | _aEric Hobsbawm | |
245 | 1 | _aThe Age of Extremes | |
260 | _bVintage | ||
300 | _a672 pages | ||
520 | _aDividing the century into the Age of Catastrophe, 1914-1950, the Golden Age, 1950-1973, and the Landslide, 1973-1991, Hobsbawm marshals a vast array of data into a volume of unparalleled inclusiveness, vibrancy, and insight, a work that ranks with his classics The Age of Empire and The Age of Revolution. Includes 32 pages of photos. | ||
650 | _aHistory - World | ||
999 |
_c3379 _d3379 |