000 | 01014nam a2200181 4500 | ||
---|---|---|---|
010 | _a2003501163 | ||
020 | _a9780007141951 | ||
024 | _a834454840 | ||
050 | _aG1034 | ||
082 | _a909.07 | ||
100 | 1 | _aTimes Newspapers Staff (Contribution by) | |
245 | 1 | _aThe Times Kings and Queens of the British Isles | |
260 | _bHenry Holt & Company | ||
300 | _a192 pages | ||
520 | _aFrom the earliest times, individual monarchs and the institution of monarchy itself have crucially shaped the history of the British Isles. This book uses pictures, maps and an authoritative, readable text to tell their story - from Hengist and Horsa to Queen Victoria, from Brian Boru and Hywel Dda to Mary Queen of Scots, from the British rulers who fought against the Romans, through the Saxon chieftains who carved petty kingdoms and on past the Norman conquest of England, this volume recounts the lives, the times and the achievements of these extraordinary men and women. | ||
650 | _aEuropean History | ||
999 |
_c18186 _d18186 |